Legacy (Single Saber)
2 for 15% Valentine's Day Collection (Minus Mystery Box)
| Product Specifications (Single Saber) | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 12.09 |
| Weight (oz): | 20.32 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.81 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 307 |
| Weight (g): | 576 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 46 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
$90.00
Original: $299.99
-70%Legacy (Single Saber)—
$299.99
$90.00






Description
| Product Specifications (Single Saber) | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 12.09 |
| Weight (oz): | 20.32 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.81 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 307 |
| Weight (g): | 576 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 46 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |

















