Legacy Staff
2 for 15% Valentine's Day Collection (Minus Mystery Box)
| Product Specifications (Single Saber) | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 12.09 |
| Weight (oz): | 20.32 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.81 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 307 |
| Weight (g): | 576 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 46 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Product Specifications (Staff) | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 23.58 |
| Weight (oz): | 39.79 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.81 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 6 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 599 |
| Weight (g): | 1128 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 46 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 6.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
$174.00
Original: $579.99
-70%Legacy Staff—
$579.99
$174.00














Description
| Product Specifications (Single Saber) | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 12.09 |
| Weight (oz): | 20.32 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.81 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 307 |
| Weight (g): | 576 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 46 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Product Specifications (Staff) | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 23.58 |
| Weight (oz): | 39.79 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.81 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 6 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 599 |
| Weight (g): | 1128 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 46 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 6.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |

















