Enforcer Grip
Blade Emitters
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 4.53 |
| Weight (oz): | 3.25 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 1.30 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 115 |
| Weight (g): | 92.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 33 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 1 |
| Screw Size: | NA |
| Other Notes | NA |
Select Color
From $6.00
Original: $19.99
-70%Enforcer Grip—
$19.99
$6.00












Description
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 4.53 |
| Weight (oz): | 3.25 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 1.30 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 115 |
| Weight (g): | 92.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 33 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 1 |
| Screw Size: | NA |
| Other Notes | NA |






















