Berserker
2 for 15% Valentine's Day Collection (Minus Mystery Box)
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 24.84 |
| Weight (oz): | 26.70 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.85 |
| Grip Outer Diameter (in) | 1.65 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 6 |
| Combat Recommended | Caution |
| Core Compatibility | All Double-Sided Core |
| Charging | USB Type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 631 |
| Weight (g): | 757 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 47 |
| Grip Outer Diameter (mm) | 42 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 6.00 |
| Combat Recommended | Caution |
| Core Compatibility | All Double-Sided Core |
| Charging | USB Type C |
| Other Notes | None |
$96.00
Original: $319.99
-70%Berserker—
$319.99
$96.00
















Description
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 24.84 |
| Weight (oz): | 26.70 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.85 |
| Grip Outer Diameter (in) | 1.65 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 6 |
| Combat Recommended | Caution |
| Core Compatibility | All Double-Sided Core |
| Charging | USB Type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 631 |
| Weight (g): | 757 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 47 |
| Grip Outer Diameter (mm) | 42 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 6.00 |
| Combat Recommended | Caution |
| Core Compatibility | All Double-Sided Core |
| Charging | USB Type C |
| Other Notes | None |

















