Fulcrim, Shoto
All Products
| Product Specifications | |
| Imperial | |
| Material: | |
| Overall Length (in): | 9.02 |
| Weight (oz): | 10.5 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.34 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | Special |
| Button Type | Switch Plate |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses 7/8 Slim Blade |
| Metric | |
| Material: | |
| Overall Length (mm): | 229 |
| Weight (g): | 298 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 34 |
| Grip Outer Diameter (mm) | 34 |
| Thread Compatibility: | Special |
| Button Type | Switch Plate |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Caution |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses 7/8 Slim Blade |
$87.00
Original: $289.99
-70%Fulcrim, Shoto—
$289.99
$87.00Description
| Product Specifications | |
| Imperial | |
| Material: | |
| Overall Length (in): | 9.02 |
| Weight (oz): | 10.5 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.34 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | Special |
| Button Type | Switch Plate |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses 7/8 Slim Blade |
| Metric | |
| Material: | |
| Overall Length (mm): | 229 |
| Weight (g): | 298 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 34 |
| Grip Outer Diameter (mm) | 34 |
| Thread Compatibility: | Special |
| Button Type | Switch Plate |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Caution |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses 7/8 Slim Blade |



















