Fulcrim, Main hand
All Products
| Product Specifications | |
| Imperial | |
| Material: | |
| Overall Length (in): | 11.73 |
| Weight (oz): | 17.5 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 1.57 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Switch Plate |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses 7/8 Slim Blade |
| Metric | |
| Material: | |
| Overall Length (mm): | 298 |
| Weight (g): | 496 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 40 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Switch Plate |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Caution |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses 7/8 Slim Blade |
$90.00
Original: $299.99
-70%Fulcrim, Main hand—
$299.99
$90.00Description
| Product Specifications | |
| Imperial | |
| Material: | |
| Overall Length (in): | 11.73 |
| Weight (oz): | 17.5 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 1.57 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Switch Plate |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses 7/8 Slim Blade |
| Metric | |
| Material: | |
| Overall Length (mm): | 298 |
| Weight (g): | 496 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 40 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Switch Plate |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Caution |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses 7/8 Slim Blade |



















