Temple Bundle - Pixel Blades Pair
7/8 Sabers
The Temple Blade Bundle is designed for those who seek the thrill of epic battles, whether in competitive tournaments, training academies, or friendly sparring sessions. Crafted with precision and durability, these blades are essential for any aspiring Jedi or Sith.
| Product Specifications 36 inch | |
| Imperial | |
| Overall Length (in): | 35.43 |
| Weight (oz): | 10.4 |
| Inner Diameter (in): | 0.71 |
| Outer Diameter (in): | 0.98 |
| Wall Thickness (in) | 0.12 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Diffusion Method | Film |
| LED Count Per Side | 256 |
| Combat Recommended: | Caution |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 900 |
| Weight (g): | 296.0 |
| Inner Diameter (mm): | 18 |
| Outer Diameter (mm): | 25 |
| Wall Thickness (mm) | 3 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Diffusion Method: | Film |
| LED Count Per Side: | 256 |
| Combat Recommended: | Caution |
| Other Notes: | NA |
| Product Specifications 32 inch | |
| Imperial | |
| Overall Length (in): | 31.69 |
| Weight (oz): | 8.7 |
| Inner Diameter (in): | 0.71 |
| Outer Diameter (in): | 0.98 |
| Wall Thickness (in) | 0.08 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Diffusion Method | Film |
| LED Count Per Side | 236 |
| Combat Recommended: | Caution |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 805 |
| Weight (g): | 246.0 |
| Inner Diameter (mm): | 18 |
| Outer Diameter (mm): | 25 |
| Wall Thickness (mm) | 2 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Diffusion Method: | Film |
| LED Count Per Side: | 236 |
| Combat Recommended: | Caution |
| Other Notes: | NA |
| Product Specifications 28 inch | |
| Imperial | |
| Overall Length (in): | 27.76 |
| Weight (oz): | 8.4 |
| Inner Diameter (in): | 0.71 |
| Outer Diameter (in): | 0.98 |
| Wall Thickness (in) | 0.12 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Diffusion Method | Film |
| LED Count Per Side | 206 |
| Combat Recommended: | Caution |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 705 |
| Weight (g): | 238.0 |
| Inner Diameter (mm): | 18 |
| Outer Diameter (mm): | 25 |
| Wall Thickness (mm) | 3 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Diffusion Method: | Film |
| LED Count Per Side: | 206 |
| Combat Recommended: | Caution |
| Other Notes: | NA |
| Product Specifications "Slim" | |
| Imperial | |
| Overall Length (in): | 35.43 |
| Weight (oz): | 7.8 |
| Inner Diameter (in): | 0.71 |
| Outer Diameter (in): | 0.87 |
| Wall Thickness (in) | 0.08 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Diffusion Method | Film |
| LED Count Per Side | 256 |
| Combat Recommended: | Caution |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 900 |
| Weight (g): | 220.0 |
| Inner Diameter (mm): | 18 |
| Outer Diameter (mm): | 22 |
| Wall Thickness (mm) | 2 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Diffusion Method: | Film |
| LED Count Per Side: | 256 |
| Combat Recommended: | Caution |
| Other Notes: | NA |
$42.00
Original: $139.99
-70%Temple Bundle - Pixel Blades Pair—
$139.99
$42.00Description
The Temple Blade Bundle is designed for those who seek the thrill of epic battles, whether in competitive tournaments, training academies, or friendly sparring sessions. Crafted with precision and durability, these blades are essential for any aspiring Jedi or Sith.
| Product Specifications 36 inch | |
| Imperial | |
| Overall Length (in): | 35.43 |
| Weight (oz): | 10.4 |
| Inner Diameter (in): | 0.71 |
| Outer Diameter (in): | 0.98 |
| Wall Thickness (in) | 0.12 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Diffusion Method | Film |
| LED Count Per Side | 256 |
| Combat Recommended: | Caution |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 900 |
| Weight (g): | 296.0 |
| Inner Diameter (mm): | 18 |
| Outer Diameter (mm): | 25 |
| Wall Thickness (mm) | 3 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Diffusion Method: | Film |
| LED Count Per Side: | 256 |
| Combat Recommended: | Caution |
| Other Notes: | NA |
| Product Specifications 32 inch | |
| Imperial | |
| Overall Length (in): | 31.69 |
| Weight (oz): | 8.7 |
| Inner Diameter (in): | 0.71 |
| Outer Diameter (in): | 0.98 |
| Wall Thickness (in) | 0.08 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Diffusion Method | Film |
| LED Count Per Side | 236 |
| Combat Recommended: | Caution |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 805 |
| Weight (g): | 246.0 |
| Inner Diameter (mm): | 18 |
| Outer Diameter (mm): | 25 |
| Wall Thickness (mm) | 2 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Diffusion Method: | Film |
| LED Count Per Side: | 236 |
| Combat Recommended: | Caution |
| Other Notes: | NA |
| Product Specifications 28 inch | |
| Imperial | |
| Overall Length (in): | 27.76 |
| Weight (oz): | 8.4 |
| Inner Diameter (in): | 0.71 |
| Outer Diameter (in): | 0.98 |
| Wall Thickness (in) | 0.12 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Diffusion Method | Film |
| LED Count Per Side | 206 |
| Combat Recommended: | Caution |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 705 |
| Weight (g): | 238.0 |
| Inner Diameter (mm): | 18 |
| Outer Diameter (mm): | 25 |
| Wall Thickness (mm) | 3 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Diffusion Method: | Film |
| LED Count Per Side: | 206 |
| Combat Recommended: | Caution |
| Other Notes: | NA |
| Product Specifications "Slim" | |
| Imperial | |
| Overall Length (in): | 35.43 |
| Weight (oz): | 7.8 |
| Inner Diameter (in): | 0.71 |
| Outer Diameter (in): | 0.87 |
| Wall Thickness (in) | 0.08 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Diffusion Method | Film |
| LED Count Per Side | 256 |
| Combat Recommended: | Caution |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 900 |
| Weight (g): | 220.0 |
| Inner Diameter (mm): | 18 |
| Outer Diameter (mm): | 22 |
| Wall Thickness (mm) | 2 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Diffusion Method: | Film |
| LED Count Per Side: | 256 |
| Combat Recommended: | Caution |
| Other Notes: | NA |


