Hokage
Blade Emitters
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 13.50 |
| Weight (oz): | 15.31 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.69 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 343 |
| Weight (g): | 434.0 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 43 |
| Grip Outer Diameter (mm) | 34.0 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | UCB type C |
| Other Notes | None |
$51.00
Original: $169.99
-70%Hokage—
$169.99
$51.00














Description
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 13.50 |
| Weight (oz): | 15.31 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.69 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 343 |
| Weight (g): | 434.0 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 43 |
| Grip Outer Diameter (mm) | 34.0 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | UCB type C |
| Other Notes | None |



















